Sokoban Solver Statistics - Sonic 3Date: 2024-10-09 |
|||||||||||||
Sonic 3 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 67 of 67 | 51 | 43 | 18 | 16 | 9 | Total | 10408 | 1569 | 25701 | 30275 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sonic 3 | |||||||||||||
Sonic 3 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 323 | 337 | 297 | 289 | ✓ | 18 | 17 | 128 | 16 | 207 | 245 | ||
2 | 646 | 618 | 19 | 17 | 141 | 18 | 272 | 536 | |||||
3 | 332 | 294 | 306 | 284 | ✓ | 20 | 15 | 139 | 22 | 224 | 236 | ||
4 | 464 | 408 | 428 | 17 | 17 | 135 | 21 | 384 | 392 | ||||
5 | 569 | 537 | 535 | 569 | ✓ | 18 | 17 | 133 | 20 | 493 | 535 | ||
6 | 862 | 790 | 24 | 16 | 185 | 23 | 330 | 718 | |||||
7 | 597 | 529 | 657 | 20 | 16 | 135 | 16 | 321 | 427 | ||||
8 | 500 | 580 | 520 | 20 | 19 | 162 | 21 | 384 | 474 | ||||
9 | 769 | 773 | 753 | 23 | 18 | 174 | 25 | 509 | 715 | ||||
10 | 288 | 370 | 18 | 16 | 127 | 22 | 210 | 234 | |||||
11 | 459 | 695 | 22 | 15 | 148 | 28 | 263 | 297 | |||||
12 | 481 | 453 | 409 | 22 | 15 | 147 | 28 | 261 | 303 | ||||
13 | 524 | 662 | 506 | 19 | 15 | 130 | 22 | 340 | 372 | ||||
14 | 598 | 1390 | 22 | 15 | 145 | 24 | 308 | 390 | |||||
15 | 578 | 556 | 19 | 17 | 143 | 20 | 360 | 530 | |||||
16 | 536 | 498 | 484 | 20 | 17 | 146 | 24 | 448 | 480 | ||||
17 | 420 | 448 | 19 | 18 | 149 | 24 | 360 | 372 | |||||
18 | 496 |
✓
Festival
| 20 | 17 | 143 | 20 | 374 | 462 | |||||
19 | 511 | 571 | 479 | 539 | ✓ | 17 | 18 | 143 | 24 | 399 | 435 | ||
Sonic 3 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 291 | 287 | 241 | 20 | 17 | 157 | 24 | 195 | 209 | ||||
21 | 703 |
✓
Festival
| 21 | 16 | 166 | 28 | 559 | 571 | |||||
22 | 464 | 442 | 356 | 22 | 15 | 144 | 24 | 308 | 322 | ||||
23 | 617 | 595 | 20 | 15 | 139 | 24 | 393 | 447 | |||||
24 | 558 | 540 | 546 | 23 | 18 | 160 | 17 | 244 | 472 | ||||
25 | 499 |
✓
Festival
| 22 | 17 | 169 | 32 | 343 | 379 | |||||
26 | 889 | 965 | 22 | 18 | 169 | 25 | 699 | 713 | |||||
27 | 408 | 390 | 20 | 15 | 130 | 23 | 356 | 372 | |||||
28 | 306 | 408 | 374 | 364 | ✓ | 20 | 15 | 118 | 20 | 280 | 286 | ||
29 | 733 | 759 | 765 | 21 | 19 | 169 | 28 | 577 | 665 | ||||
30 | 582 | 706 | 560 | 610 | ✓ | 17 | 20 | 147 | 23 | 540 | 560 | ||
31 | 305 | 367 | 301 | 20 | 17 | 123 | 18 | 257 | 275 | ||||
32 | 382 | 380 | 376 | 378 | ✓ | 19 | 17 | 129 | 20 | 304 | 350 | ||
33 | 703 | 1363 | 693 | 687 | ✓ | 20 | 16 | 154 | 24 | 585 | 665 | ||
34 | 792 | 764 | 686 | 664 | ✓ | 23 | 18 | 186 | 29 | 542 | 564 | ||
35 | 422 | 400 | 330 | 340 | ✓ | 20 | 16 | 129 | 22 | 252 | 274 | ||
36 | 368 | 380 | 334 | 444 | ✓ | 20 | 15 | 109 | 17 | 238 | 274 | ||
37 | 541 |
✓
Festival
| 20 | 17 | 161 | 26 | 289 | 445 | |||||
38 | 558 | 658 | 600 | 23 | 16 | 159 | 28 | 422 | 452 | ||||
39 | 448 | 394 | 21 | 17 | 150 | 27 | 354 | 366 | |||||
Sonic 3 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 404 | 310 | 20 | 17 | 136 | 22 | 296 | 306 | |||||
41 | 446 |
✓
Festival
| 22 | 18 | 167 | 28 | 348 | 406 | |||||
42 | 450 | 606 | 476 | 464 | ✓ | 19 | 18 | 159 | 26 | 378 | 414 | ||
43 | 789 | 659 | 20 | 20 | 179 | 25 | 439 | 617 | |||||
44 | 378 | 358 | 342 | 20 | 15 | 117 | 14 | 204 | 282 | ||||
45 | 619 | 893 | 499 | 459 | ✓ | 21 | 21 | 191 | 32 | 403 | 425 | ||
46 | 660 | 930 | 616 | 19 | 20 | 172 | 28 | 522 | 564 | ||||
47 | 850 | 1554 | 718 | 23 | 18 | 194 | 23 | 508 | 688 | ||||
48 | 427 |
✓
Festival
| 19 | 19 | 154 | 24 | 369 | 395 | |||||
49 | 580 | 778 | 19 | 20 | 173 | 30 | 412 | 440 | |||||
50 | 569 | 677 | 411 | 20 | 15 | 131 | 20 | 269 | 331 | ||||
51 | 855 | 883 | 22 | 20 | 167 | 25 | 631 | 745 | |||||
52 | 614 | 842 | 510 | 23 | 18 | 161 | 27 | 326 | 396 | ||||
53 | 388 | 380 | 358 | 346 | ✓ | 21 | 16 | 147 | 15 | 334 | 344 | ||
54 | 355 | 451 | 349 | 353 | ✓ | 21 | 16 | 132 | 15 | 335 | 345 | ||
55 | 791 | 1005 | 829 | 22 | 19 | 179 | 24 | 591 | 651 | ||||
56 | 487 | 519 | 461 | 489 | ✓ | 18 | 19 | 157 | 16 | 361 | 409 | ||
57 | 646 | 662 | 630 | 20 | 18 | 172 | 24 | 400 | 568 | ||||
58 | 920 |
✓
Festival
| 23 | 21 | 212 | 28 | 698 | 794 | |||||
59 | 682 | 624 | 546 | 20 | 19 | 156 | 22 | 394 | 458 | ||||
Sonic 3 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 820 | 798 | 22 | 20 | 177 | 26 | 614 | 634 | |||||
61 | 501 |
✓
Festival
| 24 | 19 | 184 | 24 | 319 | 413 | |||||
62 | 688 | 714 | 634 | 22 | 22 | 192 | 30 | 548 | 576 | ||||
63 | 503 | 427 | 20 | 21 | 177 | 28 | 337 | 383 | |||||
64 | 494 | 504 | 18 | 18 | 158 | 22 | 310 | 444 | |||||
65 | 530 | 528 | 24 | 17 | 179 | 23 | 316 | 424 | |||||
66 | 603 | 593 | 22 | 18 | 164 | 24 | 477 | 507 | |||||
67 | 712 |
✓
Festival
| 25 | 21 | 200 | 27 | 378 | 502 | |||||
Sonic 3 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 67 of 67 | 51 | 43 | 18 | 16 | 9 | Total | 10408 | 1569 | 25701 | 30275 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sonic 3